Pipeline gas sales
   
 
(Mcf/d) 2005 2004 2003 2002 2001 2000 1999 1998
                 
France 94 115 130 153 159 161 169 186
United Kingdom 889 935 1,062 1,016 701 709 738 822
Norway 679 696 666 597 501 451 395 619
Netherlands 278 323 322 350 399 409 376 381
Italy 3 7 8 18
Africa 52 44 49 41 36 141 45 40
United States 171 236 288 208 222 238 255 351
Indonesia (1) 98 91 80 73 57 52 41 40
Myanmar 109 110 129 151 126 43 1 -
Thailand 194 194 167 183 189 177 188 127
Brunei 54 56 60 49 51 47 27 -
Argentina 319 282 264 220 251 219 185 166
Colombia 21 14 8 3 3 2 2 2
Bolivia 99 83 49 26 15
Venezuela 94 44
Syria 18 33 36 71
Total
3,168
3,256
3,310
3,141
2,713
2,656
2,430
2,752
 
(1) Domestic sales
   
   
  Power generation facilities
 
  Interest   Capacity (2)   Fuel
Argentina          
Central Puerto 63.94%   2,165 MW   Gas
Pieda del Aguila 41.31%   1,400 MW   Hydro
France          
Mardyck 100%   12 MW   Wind
Thaïland          
Bang Bo 28%   350 MW   Gas
U.A.E.          
Taweelah A1 20%   1,430 MW   Gas
           
(2) Capacity stated at 100%